West Texas Junior Champions Tour

Asa Forehand Player Profile

Asa Forehand
  • Ozona, TX
  • Class of 2024
  • Age: 17
  • Scoring Average: 88.33
Rankings
Division: 15-18 Boys
  • 15-18 Boys Rank: T9
  • 15-18 Boys Points: 16.00
  • 15-18 Boys Events: 2
Scoring Profile
  • Par 3's: 3.83
  • Par 4's: 4.87
  • Par 5's: 6.18
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 0 (--)
  • Pars: 20 (37.04%)
  • Bogeys: 25 (46.30%)
  • Doubles: 5 (9.26%)
  • Others: 4 (7.41%)
Tournaments
  • Place: T7
  • Division: 15-18 Boys
  • Points 6.00
  • Total: 85 (+14)
  • Round 1:85 (+14) Llano River Golf Course
  • Show Scorecard
  • Llano River Golf Course -- 3/12/2023 (Started On 15)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 175 350 320 342 486 412 165 442 3067 526 205 349 376 217 561 306 283 375 3198 6265
    Par 4 3 4 4 4 5 4 3 4 35 5 3 4 4 3 5 4 4 4 36 71
    Score 9 3 5 5 4 5 4 4 4 43 5 5 5 4 4 6 4 4 5 42 85
    To Par +7 +7 +8 +9 +9 +9 +9 +10 +10   +10 +12 +13 +13 +14 +1 +1 +1 +2   +14
    Hole Yards Par Score To Par
    1 375 4 9 +7
    2 175 3 3 +7
    3 350 4 5 +8
    4 320 4 5 +9
    5 342 4 4 +9
    6 486 5 5 +9
    7 412 4 4 +9
    8 165 3 4 +10
    9 442 4 4 +10
    OUT 3067 35 43  
    10 526 5 5 +10
    11 205 3 5 +12
    12 349 4 5 +13
    13 376 4 4 +13
    14 217 3 4 +14
    15 561 5 6 +1
    16 306 4 4 +1
    17 283 4 4 +1
    18 375 4 5 +2
    IN 3198 36 42  
    TOT 6265 71 85 +14
  • Place: 14
  • Division: 15-18 Boys
  • Points 10.00
  • Total: 180 (+36)
  • Round 1:95 (+23) Bentwood Country Club
  • Show Scorecard
  • Bentwood Country Club -- 1/14/2023 (Started On 13)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 323 365 182 364 494 342 162 438 550 3220 381 515 204 394 380 175 469 385 411 3314 6534
    Par 4 4 3 4 5 4 3 4 5 36 4 5 3 4 4 3 5 4 4 36 72
    Score 5 6 3 6 6 5 3 5 8 47 4 7 4 5 5 4 9 5 5 48 95
    To Par +10 +12 +12 +14 +15 +16 +16 +17 +20   +20 +22 +23 +1 +2 +3 +7 +8 +9   +23
    Hole Yards Par Score To Par
    1 323 4 5 +10
    2 365 4 6 +12
    3 182 3 3 +12
    4 364 4 6 +14
    5 494 5 6 +15
    6 342 4 5 +16
    7 162 3 3 +16
    8 438 4 5 +17
    9 550 5 8 +20
    OUT 3220 36 47  
    10 381 4 4 +20
    11 515 5 7 +22
    12 204 3 4 +23
    13 394 4 5 +1
    14 380 4 5 +2
    15 175 3 4 +3
    16 469 5 9 +7
    17 385 4 5 +8
    18 411 4 5 +9
    IN 3314 36 48  
    TOT 6534 72 95 +23
  • Round 2:85 (+13) Quicksand Golf Course
  • Show Scorecard
  • Quicksand Golf Course -- 1/15/2023 (Started On 14)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 199 437 379 340 142 583 511 366 3344 547 377 496 411 147 429 337 192 413 3349 6693
    Par 4 3 4 4 4 3 5 5 4 36 5 4 5 4 3 4 4 3 4 36 72
    Score 4 6 5 4 4 3 6 6 4 42 5 5 5 5 4 5 5 3 6 43 85
    To Par +5 +8 +9 +9 +9 +9 +10 +11 +11   +11 +12 +12 +13 +1 +2 +3 +3 +5   +13
    Hole Yards Par Score To Par
    1 387 4 4 +5
    2 199 3 6 +8
    3 437 4 5 +9
    4 379 4 4 +9
    5 340 4 4 +9
    6 142 3 3 +9
    7 583 5 6 +10
    8 511 5 6 +11
    9 366 4 4 +11
    OUT 3344 36 42  
    10 547 5 5 +11
    11 377 4 5 +12
    12 496 5 5 +12
    13 411 4 5 +13
    14 147 3 4 +1
    15 429 4 5 +2
    16 337 4 5 +3
    17 192 3 3 +3
    18 413 4 6 +5
    IN 3349 36 43  
    TOT 6693 72 85 +13