West Texas Junior Champions Tour

Austin Rosser Player Profile

Austin Rosser
  • Midland, TX
  • Class of 2026
  • Age: 14
  • Scoring Average: 88.5
Rankings
Division: 15-18 Boys
  • 15-18 Boys Rank: 6
  • 15-18 Boys Points: 22.50
  • 15-18 Boys Events: 3
Scoring Profile
  • Par 3's: 4.00
  • Par 4's: 5.08
  • Par 5's: 5.50
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (2.78%)
  • Pars: 25 (34.72%)
  • Bogeys: 26 (36.11%)
  • Doubles: 16 (22.22%)
  • Others: 3 (4.17%)
Tournaments
  • Place: T5
  • Division: 15-18 Boys
  • Points 6.50
  • Total: 91 (+19)
  • Round 1:91 (+19) The Hideout Golf Club
  • Show Scorecard
  • The Hideout Golf Club -- 3/5/2023 (Started On 2)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 187 462 449 199 386 575 337 565 3662 370 374 381 197 420 224 567 412 374 3319 6981
    Par 5 3 4 4 3 4 5 4 5 37 4 4 4 3 4 3 5 4 4 35 72
    Score 5 4 6 6 3 6 5 5 6 46 5 4 5 3 5 5 7 6 5 45 91
    To Par +19 +1 +3 +5 +5 +7 +7 +8 +9   +10 +10 +11 +11 +12 +14 +16 +18 +19   +19
    Hole Yards Par Score To Par
    1 502 5 5 +19
    2 187 3 4 +1
    3 462 4 6 +3
    4 449 4 6 +5
    5 199 3 3 +5
    6 386 4 6 +7
    7 575 5 5 +7
    8 337 4 5 +8
    9 565 5 6 +9
    OUT 3662 37 46  
    10 370 4 5 +10
    11 374 4 4 +10
    12 381 4 5 +11
    13 197 3 3 +11
    14 420 4 5 +12
    15 224 3 5 +14
    16 567 5 7 +16
    17 412 4 6 +18
    18 374 4 5 +19
    IN 3319 35 45  
    TOT 6981 72 91 +19
  • Place: T7
  • Division: 15-18 Boys
  • Points 6.00
  • Total: 84 (+13)
  • Round 1:84 (+13) Lady Bird Johnson Golf Course - Lady Bird Johnson Municipal
  • Show Scorecard
  • Lady Bird Johnson Golf Course -- 2/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 366 512 188 567 194 302 402 446 3393 495 186 308 161 611 464 205 378 485 3293 6686
    Par 4 4 5 3 5 3 4 4 4 36 5 3 4 3 5 4 3 4 4 35 71
    Score 5 4 5 4 5 4 4 4 5 40 4 5 4 4 5 8 4 6 4 44 84
    To Par +1 +1 +1 +2 +2 +3 +3 +3 +4   +3 +5 +5 +6 +6 +10 +11 +13 +13   +13
    Hole Yards Par Score To Par
    1 416 4 5 +1
    2 366 4 4 +1
    3 512 5 5 +1
    4 188 3 4 +2
    5 567 5 5 +2
    6 194 3 4 +3
    7 302 4 4 +3
    8 402 4 4 +3
    9 446 4 5 +4
    OUT 3393 36 40  
    10 495 5 4 +3
    11 186 3 5 +5
    12 308 4 4 +5
    13 161 3 4 +6
    14 611 5 5 +6
    15 464 4 8 +10
    16 205 3 4 +11
    17 378 4 6 +13
    18 485 4 4 +13
    IN 3293 35 44  
    TOT 6686 71 84 +13
  • Place: T12
  • Division: 15-18 Boys
  • Points 10.00
  • Total: 179 (+35)
  • Round 1:90 (+18) Bentwood Country Club
  • Show Scorecard
  • Bentwood Country Club -- 1/14/2023 (Started On 14)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 323 365 182 364 494 342 162 438 550 3220 381 515 204 394 380 175 469 385 411 3314 6534
    Par 4 4 3 4 5 4 3 4 5 36 4 5 3 4 4 3 5 4 4 36 72
    Score 4 4 3 5 5 6 4 5 6 42 5 7 3 5 6 4 8 5 5 48 90
    To Par +8 +8 +8 +9 +9 +11 +12 +13 +14   +15 +17 +17 +18 +2 +3 +6 +7 +8   +18
    Hole Yards Par Score To Par
    1 323 4 4 +8
    2 365 4 4 +8
    3 182 3 3 +8
    4 364 4 5 +9
    5 494 5 5 +9
    6 342 4 6 +11
    7 162 3 4 +12
    8 438 4 5 +13
    9 550 5 6 +14
    OUT 3220 36 42  
    10 381 4 5 +15
    11 515 5 7 +17
    12 204 3 3 +17
    13 394 4 5 +18
    14 380 4 6 +2
    15 175 3 4 +3
    16 469 5 8 +6
    17 385 4 5 +7
    18 411 4 5 +8
    IN 3314 36 48  
    TOT 6534 72 90 +18
  • Round 2:89 (+17) Quicksand Golf Course
  • Show Scorecard
  • Quicksand Golf Course -- 1/15/2023 (Started On 14)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 199 437 379 340 142 583 511 366 3344 547 377 496 411 147 429 337 192 413 3349 6693
    Par 4 3 4 4 4 3 5 5 4 36 5 4 5 4 3 4 4 3 4 36 72
    Score 4 7 6 5 6 3 5 5 6 47 4 6 6 4 4 4 4 4 6 42 89
    To Par +4 +8 +10 +11 +13 +13 +13 +13 +15   +14 +16 +17 +17 +1 +1 +1 +2 +4   +17
    Hole Yards Par Score To Par
    1 387 4 4 +4
    2 199 3 7 +8
    3 437 4 6 +10
    4 379 4 5 +11
    5 340 4 6 +13
    6 142 3 3 +13
    7 583 5 5 +13
    8 511 5 5 +13
    9 366 4 6 +15
    OUT 3344 36 47  
    10 547 5 4 +14
    11 377 4 6 +16
    12 496 5 6 +17
    13 411 4 4 +17
    14 147 3 4 +1
    15 429 4 4 +1
    16 337 4 4 +1
    17 192 3 4 +2
    18 413 4 6 +4
    IN 3349 36 42  
    TOT 6693 72 89 +17