West Texas Junior Champions Tour

Ethan Pallette Player Profile

Ethan Pallette
  • Early, TX
  • Class of 2024
  • Age: 17
  • Scoring Average: 105.25
Rankings
Division: 15-18 Boys
  • 15-18 Boys Rank: T12
  • 15-18 Boys Points: 15.00
  • 15-18 Boys Events: 3
Scoring Profile
  • Par 3's: 4.82
  • Par 4's: 6.05
  • Par 5's: 6.44
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (1.39%)
  • Pars: 11 (15.28%)
  • Bogeys: 17 (23.61%)
  • Doubles: 24 (33.33%)
  • Others: 19 (26.39%)
Tournaments
  • Place: 11
  • Division: 15-18 Boys
  • Points 5.00
  • Total: 101 (+29)
  • Round 1:101 (+29) The Hideout Golf Club
  • Show Scorecard
  • The Hideout Golf Club -- 3/5/2023 (Started On 2)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 187 462 449 199 386 575 337 565 3662 370 374 381 197 420 224 567 412 374 3319 6981
    Par 5 3 4 4 3 4 5 4 5 37 4 4 4 3 4 3 5 4 4 35 72
    Score 6 6 6 6 4 6 7 6 7 54 6 6 6 4 6 5 6 4 4 47 101
    To Par +29 +3 +5 +7 +8 +10 +12 +14 +16   +18 +20 +22 +23 +25 +27 +28 +28 +28   +29
    Hole Yards Par Score To Par
    1 502 5 6 +29
    2 187 3 6 +3
    3 462 4 6 +5
    4 449 4 6 +7
    5 199 3 4 +8
    6 386 4 6 +10
    7 575 5 7 +12
    8 337 4 6 +14
    9 565 5 7 +16
    OUT 3662 37 54  
    10 370 4 6 +18
    11 374 4 6 +20
    12 381 4 6 +22
    13 197 3 4 +23
    14 420 4 6 +25
    15 224 3 5 +27
    16 567 5 6 +28
    17 412 4 4 +28
    18 374 4 4 +28
    IN 3319 35 47  
    TOT 6981 72 101 +29
  • Place: 20
  • Division: 15-18 Boys
  • Points 4.00
  • Total: 112 (+41)
  • Round 1:112 (+41) Lady Bird Johnson Golf Course - Lady Bird Johnson Municipal
  • Show Scorecard
  • Lady Bird Johnson Golf Course -- 2/26/2023 (Started On 15)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 366 512 188 567 194 302 402 446 3393 495 186 308 161 611 464 205 378 485 3293 6686
    Par 4 4 5 3 5 3 4 4 4 36 5 3 4 3 5 4 3 4 4 35 71
    Score 5 7 7 5 6 4 8 8 6 56 8 7 4 4 6 9 6 7 5 56 112
    To Par +13 +16 +18 +20 +21 +22 +26 +30 +32   +35 +39 +39 +40 +41 +5 +8 +11 +12   +41
    Hole Yards Par Score To Par
    1 416 4 5 +13
    2 366 4 7 +16
    3 512 5 7 +18
    4 188 3 5 +20
    5 567 5 6 +21
    6 194 3 4 +22
    7 302 4 8 +26
    8 402 4 8 +30
    9 446 4 6 +32
    OUT 3393 36 56  
    10 495 5 8 +35
    11 186 3 7 +39
    12 308 4 4 +39
    13 161 3 4 +40
    14 611 5 6 +41
    15 464 4 9 +5
    16 205 3 6 +8
    17 378 4 7 +11
    18 485 4 5 +12
    IN 3293 35 56  
    TOT 6686 71 112 +41
  • Place: 23
  • Division: 15-18 Boys
  • Points 6.00
  • Total: 208 (+64)
  • Round 1:106 (+34) Bentwood Country Club
  • Show Scorecard
  • Bentwood Country Club -- 1/14/2023 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 323 365 182 364 494 342 162 438 550 3220 381 515 204 394 380 175 469 385 411 3314 6534
    Par 4 4 3 4 5 4 3 4 5 36 4 5 3 4 4 3 5 4 4 36 72
    Score 9 8 3 5 7 4 7 6 7 56 5 5 5 8 3 5 5 7 7 50 106
    To Par +11 +15 +15 +16 +18 +18 +22 +24 +26   +27 +27 +29 +33 +32 +34 E +3 +6   +34
    Hole Yards Par Score To Par
    1 323 4 9 +11
    2 365 4 8 +15
    3 182 3 3 +15
    4 364 4 5 +16
    5 494 5 7 +18
    6 342 4 4 +18
    7 162 3 7 +22
    8 438 4 6 +24
    9 550 5 7 +26
    OUT 3220 36 56  
    10 381 4 5 +27
    11 515 5 5 +27
    12 204 3 5 +29
    13 394 4 8 +33
    14 380 4 3 +32
    15 175 3 5 +34
    16 469 5 5 E
    17 385 4 7 +3
    18 411 4 7 +6
    IN 3314 36 50  
    TOT 6534 72 106 +34
  • Round 2:102 (+30) Quicksand Golf Course
  • Show Scorecard
  • Quicksand Golf Course -- 1/15/2023 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 199 437 379 340 142 583 511 366 3344 547 377 496 411 147 429 337 192 413 3349 6693
    Par 4 3 4 4 4 3 5 5 4 36 5 4 5 4 3 4 4 3 4 36 72
    Score 5 5 8 7 5 5 9 5 4 53 7 5 5 6 4 6 5 3 8 49 102
    To Par +6 +8 +12 +15 +16 +18 +22 +22 +22   +24 +25 +25 +27 +28 +30 +1 +1 +5   +30
    Hole Yards Par Score To Par
    1 387 4 5 +6
    2 199 3 5 +8
    3 437 4 8 +12
    4 379 4 7 +15
    5 340 4 5 +16
    6 142 3 5 +18
    7 583 5 9 +22
    8 511 5 5 +22
    9 366 4 4 +22
    OUT 3344 36 53  
    10 547 5 7 +24
    11 377 4 5 +25
    12 496 5 5 +25
    13 411 4 6 +27
    14 147 3 4 +28
    15 429 4 6 +30
    16 337 4 5 +1
    17 192 3 3 +1
    18 413 4 8 +5
    IN 3349 36 49  
    TOT 6693 72 102 +30