West Texas Junior Champions Tour

Isaac Diaz Player Profile

Isaac Diaz
  • Del Rio, TX
  • Class of 2026
  • Age: 15
  • Scoring Average: 80.67
Rankings
Division: 15-18 Boys
  • 15-18 Boys Rank: 5
  • 15-18 Boys Points: 26.00
  • 15-18 Boys Events: 2
Scoring Profile
  • Par 3's: 3.85
  • Par 4's: 4.45
  • Par 5's: 5.25
Scoring Types
  • Eagles: 1 (1.85%)
  • Birdies: 2 (3.70%)
  • Pars: 26 (48.15%)
  • Bogeys: 21 (38.89%)
  • Doubles: 3 (5.56%)
  • Others: 1 (1.85%)
Tournaments
  • Place: T7
  • Division: 15-18 Boys
  • Points 6.00
  • Total: 84 (+13)
  • Round 1:84 (+13) Lady Bird Johnson Golf Course - Lady Bird Johnson Municipal
  • Show Scorecard
  • Lady Bird Johnson Golf Course -- 2/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 366 512 188 567 194 302 402 446 3393 495 186 308 161 611 464 205 378 485 3293 6686
    Par 4 4 5 3 5 3 4 4 4 36 5 3 4 3 5 4 3 4 4 35 71
    Score 5 4 6 4 6 4 4 6 5 44 5 4 5 3 6 4 5 4 4 40 84
    To Par +1 +1 +2 +3 +4 +5 +5 +7 +8   +8 +9 +10 +10 +11 +11 +13 +13 +13   +13
    Hole Yards Par Score To Par
    1 416 4 5 +1
    2 366 4 4 +1
    3 512 5 6 +2
    4 188 3 4 +3
    5 567 5 6 +4
    6 194 3 4 +5
    7 302 4 4 +5
    8 402 4 6 +7
    9 446 4 5 +8
    OUT 3393 36 44  
    10 495 5 5 +8
    11 186 3 4 +9
    12 308 4 5 +10
    13 161 3 3 +10
    14 611 5 6 +11
    15 464 4 4 +11
    16 205 3 5 +13
    17 378 4 4 +13
    18 485 4 4 +13
    IN 3293 35 40  
    TOT 6686 71 84 +13
  • Place: T3
  • Division: 15-18 Boys
  • Points 20.00
  • Total: 158 (+14)
  • Round 1:80 (+8) Bentwood Country Club
  • Show Scorecard
  • Bentwood Country Club -- 1/14/2023 (Started On 13)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 323 365 182 364 494 342 162 438 550 3220 381 515 204 394 380 175 469 385 411 3314 6534
    Par 4 4 3 4 5 4 3 4 5 36 4 5 3 4 4 3 5 4 4 36 72
    Score 4 4 3 4 5 8 5 4 6 43 5 3 3 4 3 4 6 4 5 37 80
    To Par +2 +2 +2 +2 +2 +6 +8 +8 +9   +10 +8 +8 E -1 E +1 +1 +2   +8
    Hole Yards Par Score To Par
    1 323 4 4 +2
    2 365 4 4 +2
    3 182 3 3 +2
    4 364 4 4 +2
    5 494 5 5 +2
    6 342 4 8 +6
    7 162 3 5 +8
    8 438 4 4 +8
    9 550 5 6 +9
    OUT 3220 36 43  
    10 381 4 5 +10
    11 515 5 3 +8
    12 204 3 3 +8
    13 394 4 4 E
    14 380 4 3 -1
    15 175 3 4 E
    16 469 5 6 +1
    17 385 4 4 +1
    18 411 4 5 +2
    IN 3314 36 37  
    TOT 6534 72 80 +8
  • Round 2:78 (+6) Quicksand Golf Course
  • Show Scorecard
  • Quicksand Golf Course -- 1/15/2023 (Started On 13)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 199 437 379 340 142 583 511 366 3344 547 377 496 411 147 429 337 192 413 3349 6693
    Par 4 3 4 4 4 3 5 5 4 36 5 4 5 4 3 4 4 3 4 36 72
    Score 4 3 4 4 5 4 6 5 4 39 5 5 4 4 4 4 4 4 5 39 78
    To Par +3 +3 +3 +3 +4 +5 +6 +6 +6   +6 +7 +6 E +1 +1 +1 +2 +3   +6
    Hole Yards Par Score To Par
    1 387 4 4 +3
    2 199 3 3 +3
    3 437 4 4 +3
    4 379 4 4 +3
    5 340 4 5 +4
    6 142 3 4 +5
    7 583 5 6 +6
    8 511 5 5 +6
    9 366 4 4 +6
    OUT 3344 36 39  
    10 547 5 5 +6
    11 377 4 5 +7
    12 496 5 4 +6
    13 411 4 4 E
    14 147 3 4 +1
    15 429 4 4 +1
    16 337 4 4 +1
    17 192 3 4 +2
    18 413 4 5 +3
    IN 3349 36 39  
    TOT 6693 72 78 +6