West Texas Junior Champions Tour

Maxwell Wymore Player Profile

Maxwell Wymore
  • Wall, TX
  • Class of 2027
  • Age: 14
  • Scoring Average: 80.67
Rankings
Division: 15-18 Boys
  • 15-18 Boys Rank: 4
  • 15-18 Boys Points: 29.00
  • 15-18 Boys Events: 2
Scoring Profile
  • Par 3's: 3.75
  • Par 4's: 4.57
  • Par 5's: 5.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (3.70%)
  • Pars: 33 (61.11%)
  • Bogeys: 13 (24.07%)
  • Doubles: 5 (9.26%)
  • Others: 1 (1.85%)
Tournaments
  • Place: 2
  • Division: 15-18 Boys
  • Points 15.00
  • Total: 81 (+9)
  • Round 1:81 (+9) The Hideout Golf Club
  • Show Scorecard
  • The Hideout Golf Club -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 187 462 449 199 386 575 337 565 3662 370 374 381 197 420 224 567 412 374 3319 6981
    Par 5 3 4 4 3 4 5 4 5 37 4 4 4 3 4 3 5 4 4 35 72
    Score 5 3 5 6 3 4 5 5 5 41 4 4 4 5 4 4 5 5 5 40 81
    To Par E E +1 +3 +3 +3 +3 +4 +4   +4 +4 +4 +6 +6 +7 +7 +8 +9   +9
    Hole Yards Par Score To Par
    1 502 5 5 E
    2 187 3 3 E
    3 462 4 5 +1
    4 449 4 6 +3
    5 199 3 3 +3
    6 386 4 4 +3
    7 575 5 5 +3
    8 337 4 5 +4
    9 565 5 5 +4
    OUT 3662 37 41  
    10 370 4 4 +4
    11 374 4 4 +4
    12 381 4 4 +4
    13 197 3 5 +6
    14 420 4 4 +6
    15 224 3 4 +7
    16 567 5 5 +7
    17 412 4 5 +8
    18 374 4 5 +9
    IN 3319 35 40  
    TOT 6981 72 81 +9
  • Place: 5
  • Division: 15-18 Boys
  • Points 14.00
  • Total: 161 (+17)
  • Round 1:83 (+11) Bentwood Country Club
  • Show Scorecard
  • Bentwood Country Club -- 1/14/2023 (Started On 12)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 323 365 182 364 494 342 162 438 550 3220 381 515 204 394 380 175 469 385 411 3314 6534
    Par 4 4 3 4 5 4 3 4 5 36 4 5 3 4 4 3 5 4 4 36 72
    Score 6 5 3 4 5 3 4 4 5 39 5 5 4 4 4 4 5 4 9 44 83
    To Par +9 +10 +10 +10 +10 +9 +10 +10 +10   +11 +11 +1 +1 +1 +2 +2 +2 +7   +11
    Hole Yards Par Score To Par
    1 323 4 6 +9
    2 365 4 5 +10
    3 182 3 3 +10
    4 364 4 4 +10
    5 494 5 5 +10
    6 342 4 3 +9
    7 162 3 4 +10
    8 438 4 4 +10
    9 550 5 5 +10
    OUT 3220 36 39  
    10 381 4 5 +11
    11 515 5 5 +11
    12 204 3 4 +1
    13 394 4 4 +1
    14 380 4 4 +1
    15 175 3 4 +2
    16 469 5 5 +2
    17 385 4 4 +2
    18 411 4 9 +7
    IN 3314 36 44  
    TOT 6534 72 83 +11
  • Round 2:78 (+6) Quicksand Golf Course
  • Show Scorecard
  • Quicksand Golf Course -- 1/15/2023 (Started On 13)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 199 437 379 340 142 583 511 366 3344 547 377 496 411 147 429 337 192 413 3349 6693
    Par 4 3 4 4 4 3 5 5 4 36 5 4 5 4 3 4 4 3 4 36 72
    Score 3 5 4 5 4 3 5 5 5 39 5 4 5 6 3 4 4 4 4 39 78
    To Par +2 +4 +4 +5 +5 +5 +5 +5 +6   +6 +6 +6 +2 +2 +2 +2 +3 +3   +6
    Hole Yards Par Score To Par
    1 387 4 3 +2
    2 199 3 5 +4
    3 437 4 4 +4
    4 379 4 5 +5
    5 340 4 4 +5
    6 142 3 3 +5
    7 583 5 5 +5
    8 511 5 5 +5
    9 366 4 5 +6
    OUT 3344 36 39  
    10 547 5 5 +6
    11 377 4 4 +6
    12 496 5 5 +6
    13 411 4 6 +2
    14 147 3 3 +2
    15 429 4 4 +2
    16 337 4 4 +2
    17 192 3 4 +3
    18 413 4 4 +3
    IN 3349 36 39  
    TOT 6693 72 78 +6