West Texas Junior Champions Tour

Shepherd Findley Player Profile

Shepherd Findley
  • Fredericksburg, TX
  • Class of 2024
  • Age: 17
  • Scoring Average: 78
Rankings
Division: 15-18 Boys
  • 15-18 Boys Rank: 3
  • 15-18 Boys Points: 37.50
  • 15-18 Boys Events: 2
Scoring Profile
  • Par 3's: 3.08
  • Par 4's: 4.45
  • Par 5's: 5.42
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (7.41%)
  • Pars: 33 (61.11%)
  • Bogeys: 12 (22.22%)
  • Doubles: 4 (7.41%)
  • Others: 1 (1.85%)
Tournaments
  • Place: T4
  • Division: 15-18 Boys
  • Points 7.50
  • Total: 80 (+9)
  • Round 1:80 (+9) Lady Bird Johnson Golf Course - Lady Bird Johnson Municipal
  • Show Scorecard
  • Lady Bird Johnson Golf Course -- 2/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 366 512 188 567 194 302 402 446 3393 495 186 308 161 611 464 205 378 485 3293 6686
    Par 4 4 5 3 5 3 4 4 4 36 5 3 4 3 5 4 3 4 4 35 71
    Score 4 4 6 4 5 3 3 6 6 41 6 4 4 3 5 4 3 6 4 39 80
    To Par E E +1 +2 +2 +2 +1 +3 +5   +6 +7 +7 +7 +7 +7 +7 +9 +9   +9
    Hole Yards Par Score To Par
    1 416 4 4 E
    2 366 4 4 E
    3 512 5 6 +1
    4 188 3 4 +2
    5 567 5 5 +2
    6 194 3 3 +2
    7 302 4 3 +1
    8 402 4 6 +3
    9 446 4 6 +5
    OUT 3393 36 41  
    10 495 5 6 +6
    11 186 3 4 +7
    12 308 4 4 +7
    13 161 3 3 +7
    14 611 5 5 +7
    15 464 4 4 +7
    16 205 3 3 +7
    17 378 4 6 +9
    18 485 4 4 +9
    IN 3293 35 39  
    TOT 6686 71 80 +9
  • Place: T1
  • Division: 15-18 Boys
  • Points 30.00
  • Total: 154 (+10)
  • Round 1:78 (+6) Bentwood Country Club
  • Show Scorecard
  • Bentwood Country Club -- 1/14/2023 (Started On 13)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 323 365 182 364 494 342 162 438 550 3220 381 515 204 394 380 175 469 385 411 3314 6534
    Par 4 4 3 4 5 4 3 4 5 36 4 5 3 4 4 3 5 4 4 36 72
    Score 4 4 3 3 5 5 3 4 6 37 4 5 3 7 4 3 5 5 5 41 78
    To Par +5 +5 +5 +4 +4 +5 +5 +5 +6   +6 +6 +6 +3 +3 +3 +3 +4 +5   +6
    Hole Yards Par Score To Par
    1 323 4 4 +5
    2 365 4 4 +5
    3 182 3 3 +5
    4 364 4 3 +4
    5 494 5 5 +4
    6 342 4 5 +5
    7 162 3 3 +5
    8 438 4 4 +5
    9 550 5 6 +6
    OUT 3220 36 37  
    10 381 4 4 +6
    11 515 5 5 +6
    12 204 3 3 +6
    13 394 4 7 +3
    14 380 4 4 +3
    15 175 3 3 +3
    16 469 5 5 +3
    17 385 4 5 +4
    18 411 4 5 +5
    IN 3314 36 41  
    TOT 6534 72 78 +6
  • Round 2:76 (+4) Quicksand Golf Course
  • Show Scorecard
  • Quicksand Golf Course -- 1/15/2023 (Started On 13)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 387 199 437 379 340 142 583 511 366 3344 547 377 496 411 147 429 337 192 413 3349 6693
    Par 4 3 4 4 4 3 5 5 4 36 5 4 5 4 3 4 4 3 4 36 72
    Score 4 3 4 4 5 3 6 4 4 37 7 4 5 5 2 4 4 3 5 39 76
    To Par +1 +1 +1 +1 +2 +2 +3 +2 +2   +4 +4 +4 +1 E E E E +1   +4
    Hole Yards Par Score To Par
    1 387 4 4 +1
    2 199 3 3 +1
    3 437 4 4 +1
    4 379 4 4 +1
    5 340 4 5 +2
    6 142 3 3 +2
    7 583 5 6 +3
    8 511 5 4 +2
    9 366 4 4 +2
    OUT 3344 36 37  
    10 547 5 7 +4
    11 377 4 4 +4
    12 496 5 5 +4
    13 411 4 5 +1
    14 147 3 2 E
    15 429 4 4 E
    16 337 4 4 E
    17 192 3 3 E
    18 413 4 5 +1
    IN 3349 36 39  
    TOT 6693 72 76 +4