West Texas Junior Champions Tour

Walt Thompson Player Profile

Walt Thompson
  • Goldthwaite, TX
  • Class of 2027
  • Age: 14
  • Scoring Average: 77.67
Rankings
Division: 15-18 Boys
  • 15-18 Boys Rank: T1
  • 15-18 Boys Points: 55.00
  • 15-18 Boys Events: 3
Scoring Profile
  • Par 3's: 3.62
  • Par 4's: 4.37
  • Par 5's: 5.00
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (12.96%)
  • Pars: 27 (50.00%)
  • Bogeys: 14 (25.93%)
  • Doubles: 6 (11.11%)
  • Others: 0 (--)
Tournaments
  • Place: 2
  • Division: 15-18 Boys
  • Points 15.00
  • Total: 77 (+6)
  • Round 1:77 (+6) Llano River Golf Course
  • Show Scorecard
  • Llano River Golf Course -- 3/12/2023 (Started On 14)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 375 175 350 320 342 486 412 165 442 3067 526 205 349 376 217 561 306 283 375 3198 6265
    Par 4 3 4 4 4 5 4 3 4 35 5 3 4 4 3 5 4 4 4 36 71
    Score 6 4 4 4 3 4 6 3 4 38 6 4 5 4 3 5 4 4 4 39 77
    To Par +2 +3 +3 +3 +2 +1 +3 +3 +3   +4 +5 +6 +6 E E E E E   +6
    Hole Yards Par Score To Par
    1 375 4 6 +2
    2 175 3 4 +3
    3 350 4 4 +3
    4 320 4 4 +3
    5 342 4 3 +2
    6 486 5 4 +1
    7 412 4 6 +3
    8 165 3 3 +3
    9 442 4 4 +3
    OUT 3067 35 38  
    10 526 5 6 +4
    11 205 3 4 +5
    12 349 4 5 +6
    13 376 4 4 +6
    14 217 3 3 E
    15 561 5 5 E
    16 306 4 4 E
    17 283 4 4 E
    18 375 4 4 E
    IN 3198 36 39  
    TOT 6265 71 77 +6
  • Place: 1
  • Division: 15-18 Boys
  • Points 20.00
  • Total: 80 (+8)
  • Round 1:80 (+8) The Hideout Golf Club
  • Show Scorecard
  • The Hideout Golf Club -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 502 187 462 449 199 386 575 337 565 3662 370 374 381 197 420 224 567 412 374 3319 6981
    Par 5 3 4 4 3 4 5 4 5 37 4 4 4 3 4 3 5 4 4 35 72
    Score 5 4 5 4 3 5 4 4 5 39 4 5 5 4 6 3 5 4 5 41 80
    To Par E +1 +2 +2 +2 +3 +2 +2 +2   +2 +3 +4 +5 +7 +7 +7 +7 +8   +8
    Hole Yards Par Score To Par
    1 502 5 5 E
    2 187 3 4 +1
    3 462 4 5 +2
    4 449 4 4 +2
    5 199 3 3 +2
    6 386 4 5 +3
    7 575 5 4 +2
    8 337 4 4 +2
    9 565 5 5 +2
    OUT 3662 37 39  
    10 370 4 4 +2
    11 374 4 5 +3
    12 381 4 5 +4
    13 197 3 4 +5
    14 420 4 6 +7
    15 224 3 3 +7
    16 567 5 5 +7
    17 412 4 4 +7
    18 374 4 5 +8
    IN 3319 35 41  
    TOT 6981 72 80 +8
  • Place: T1
  • Division: 15-18 Boys
  • Points 20.00
  • Total: 76 (+5)
  • Round 1:76 (+5) Lady Bird Johnson Golf Course - Lady Bird Johnson Municipal
  • Show Scorecard
  • Lady Bird Johnson Golf Course -- 2/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 416 366 512 188 567 194 302 402 446 3393 495 186 308 161 611 464 205 378 485 3293 6686
    Par 4 4 5 3 5 3 4 4 4 36 5 3 4 3 5 4 3 4 4 35 71
    Score 4 3 6 3 5 5 4 6 4 40 6 4 3 2 4 4 5 4 4 36 76
    To Par E -1 E E E +2 +2 +4 +4   +5 +6 +5 +4 +3 +3 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 416 4 4 E
    2 366 4 3 -1
    3 512 5 6 E
    4 188 3 3 E
    5 567 5 5 E
    6 194 3 5 +2
    7 302 4 4 +2
    8 402 4 6 +4
    9 446 4 4 +4
    OUT 3393 36 40  
    10 495 5 6 +5
    11 186 3 4 +6
    12 308 4 3 +5
    13 161 3 2 +4
    14 611 5 4 +3
    15 464 4 4 +3
    16 205 3 5 +5
    17 378 4 4 +5
    18 485 4 4 +5
    IN 3293 35 36  
    TOT 6686 71 76 +5